Geology Department home ASU Home Page
 
 HOME
 Current Schedule
 Teaching
 Fall
 Spring
 Summer
 Research
 Current Vita
 Other
 
Contact Info

039 Rankin Science
572 Rivers Street
Boone, NC
28608
(828) 265-8680
FAX: (828) 262-6503

johnsonne@appstate.edu

 

 

 

Gradebook for 1103-104

This table contains the grades for the 2:00 pm section of Geology 1103, Introduction to Applied and Environmental Geology taught in Rankin Science West 293. To determine your scores, locate your ID number then read across. Scores shown as "?" represent exams that have yet to be made up. examine the syllabus or contact me if you have questions.

The ID numbers given here are assigned randomly at the beginning of a given semester. they have no relation to ID numbers used in other classes, in geology classes in other semesters or to a student's Social Security number, nor can the numbers be derived in any way from a student's name or Social Security number. If you cannot recall your number, you must visit me in my office in person to obtain it.


ID# Midterm
Exam 1
Midterm
Exam 2
Laboratory Final Class
Grades
00371 81.48 84.61 94.90 77.56 84.6% B
00454 90.74 80.90 66.60 69.09 76.8% C+
01317 72.22 71.64 78.16 58.92 70.2% C-
02407 62.96 71.64 76.30 77.56 72.1% C-
02960 74.07 92.01 88.00 79.25 83.3% B
03778 79.63 79.05 85.00 86.03 82.4% B-
04077 81.48 75.35 90.40 77.56 81.2% B-
04292 64.81 69.79 75.00 77.56 71.8% C-
04366 81.48 67.94 92.46 79.25 80.3% B-
04643 68.52 66.09 83.80 70.78 72.3% C-
04704 77.78 80.90 85.00 84.34 82.0% B-
07111 75.93 56.83 58.60 67.39 64.7% D
08617 68.52 62.38 58.00 53.83 60.7% D-
09808 85.19 79.05 77.00 75.86 79.3% C+
10587 77.78 67.94 65.50 60.61 68.0% D+
13019 92.59 69.79 73.68 86.03 80.5% B-
14590 85.19 71.64 96.32 80.95 83.5% B
14886 81.48 79.05 81.00 82.64 81.0% B-
16828 81.48 80.90 83.00 69.09 78.6% C+
17092 79.63 71.64 76.70 84.34 78.1% C+
18017 88.89 86.46 86.50 86.03 87.0% B+
19242 68.52 75.35 85.00 64.00 73.2% C
19403 75.93 67.94 78.70 74.17 74.2% C
20090 77.78 90.16 96.57 77.56 85.5% B
23872 85.19 88.31 88.40 86.03 87.0% B+
23911 77.78 75.35 93.67 70.78 79.4% C+
24518 77.78 66.09 81.50 67.39 73.2% C
25431 87.04 77.20 84.60 84.34 83.3% B
25746 70.37 51.27 70.20 57.22 62.3% D-
28732 72.22 75.35 86.00 82.64 79.1% C+
29664 68.52 77.20 61.70 77.56 71.2% C-
32260 79.63 67.94 96.48 70.78 78.7% C+
33265 92.59 79.05 95.30 91.12 89.5% A-
33282 77.78 71.64 80.00 70.78 75.1% C
33316 83.33 84.61 93.92 79.25 85.3% B
33715 92.59 69.79 88.62 79.25 82.6% B
35173 79.63 62.96 76.88 69.09 72.1% C-
37256 59.26 53.10 87.70 60.61 65.2% D
43406 64.81 66.09 71.20 65.70 67.0% D+
44501 79.63 80.90 70.57 65.70 74.2% C
45834 88.89 93.87 96.71 96.20 93.9% A
46405 90.74 80.90 87.10 70.78 82.4% B-
47974 81.48 71.64 89.47 80.95 80.9% B-
50116 85.19 80.90 69.00 60.61 73.9% C
50309 62.96 56.83 57.76 62.31 60.0% D-
50346 77.78 80.90 73.40 60.61 73.2% C
50555 66.67 67.94 89.30 65.70 72.4% C-
52764 77.78 64.24 85.00 84.34 77.8% C+
55521 70.37 73.50 89.59 74.17 76.9% C+
58039 87.04 82.75 70.40 86.03 81.6% B-
58076 79.63 62.38 90.10 74.17 76.6% C+
58145 83.33 90.16 94.70 101.29 92.4% A
58506 72.22 86.46 81.50 64.00 76.0% C
61521 68.52 73.50 88.03 74.17 76.1% C
61614 79.63 73.50 82.30 87.73 80.8% B-
61739 87.04 86.46 93.47 84.34 87.8% B+
61755 77.78 73.50 85.00 70.78 76.8% C+
61980 74.07 73.50 83.50 72.47 75.9% C
62068 77.78 86.46 74.80 80.95 80.0% B-
63604 77.78 82.75 83.82 77.56 80.5% B-
66315 85.19 90.16 94.00 75.86 86.3% B
66654 68.52 77.20 91.60 79.25 79.1% C+
68403 72.22 53.12 76.50 53.83 63.9% D
68756 72.22 64.24 71.97 55.53 66.0% D
68769 64.81 79.05 82.20 86.03 78.0% C+
71161 81.48 90.16 85.00 79.25 84.0% B
72752 79.63 97.57 86.40 92.81 89.1% B+
73740 87.04 79.05 80.00 80.95 81.8% B-
74225 68.52 75.35 80.00 64.00 72.0% C-
75065 77.78 69.79 78.00 69.09 73.7% C
76570 74.07 73.50 89.20 75.86 78.2% C+
76934 87.04 88.31 94.00 92.81 90.5% A-
76982 79.63 80.90 85.00 84.34 82.5% B
76992 83.33 69.79 48.42 67.39 67.2% D+
79045 77.78 60.53 72.00 55.53 66.5% D+
79674 90.74 84.61 92.70 97.90 91.5% A
80332 83.33 84.61 97.46 91.12 89.1% B+
80589 79.63 73.50 93.38 86.03 83.1% B
80791 57.41 69.79 63.00 57.22 61.9% D-
81496 83.33 80.90 77.50 91.12 83.2% B
81896 0.00 0.00 0.00 0.00 0.0% F
83098 75.93 67.94 91.49 75.86 77.8% C+
83220 83.33 77.20 81.80 84.34 81.7% B-
83231 77.78 67.94 88.30 79.25 78.3% C+
83436 72.22 64.24 0.00 0.00 34.1% F
84086 79.63 79.05 73.55 72.47 76.2% C
84511 74.07 58.68 90.70 57.22 70.2% C-
85471 79.63 67.94 84.00 75.86 76.9% C+
86115 70.37 80.90 91.91 77.56 80.2% B-
86983 70.37 64.24 86.47 62.31 70.8% C-
88889 79.63 82.75 91.30 89.42 85.8% B
89151 81.48 75.35 85.36 69.09 77.8% C+
89878 75.93 0.00 0.00 0.00 19.0% F
90015 75.93 79.05 80.80 74.17 77.5% C+
92279 79.63 75.35 87.81 75.86 79.7% B-
94164 83.33 82.75 84.08 70.78 80.2% B-
95562 88.89 0.00 22.44 0.00 27.8% F
96354 74.07 73.50 82.00 74.17 75.9% C
96895 74.07 79.05 88.97 75.86 79.5% B-
97238 75.93 73.50 79.50 64.00 73.2% C
99431 66.67 69.79 85.80 65.70 72.0% C-
99666 64.81 58.68 76.40 62.31 65.6% D
Averages 76.9 72.6 79.6 72.1 75.3%

This page last updated at 10:13 AM on Thursday, May 8, 2008.