Geology Department home ASU Home Page
 
 HOME
 Current Schedule
 Teaching
 Fall
 Spring
 Summer
 Research
 Current Vita
 Other
 
Contact Info

039 Rankin Science
572 Rivers Street
Boone, NC
28608
(828) 265-8680
FAX: (828) 262-6503

johnsonne@appstate.edu

 

 

 

Gradebook for 1103-205

This table contains the grades for the Tuesday 10:00 am laboratory section of Geology 1103, Introduction to Applied & Environmental Geology taught in Rankin Science West 074.

To determine your scores, locate your ID number then read across. Scores shown as "?" represent exams that have yet to be made up. Examine the syllabus or contact me if you have questions.

The ID numbers given here are assigned randomly at the beginning of a given semester. They have no relation to ID numbers used in other classes, in geology classes in other semesters or to a student's Social Security number, nor can the numbers be derived in any way from a student's name or Social Security number. If you cannot recall your number, you must visit me in my office in person to obtain it.


ID# Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz 5 Quiz 6 Quiz 7 Quiz 8 Final Exam Class Grades
13423 8 9.50 d 0.00 8.00 12 9 5.63 8 54 73.1% C
14439 10 10.00 10.00 8.00 9 10 d 1.88 8 ? 92.9% A
19242 d 0 0.00 1.50 10.00 8 8 9.88 6 52 58.0% D-
21556 6 3.50 d 3.00 9.50 11 12 5.25 8 59 71.0% C-
25942 d 0 1.00 7.50 8.00 7 10 8.00 4 77 69.8% C-
33383 8 10.50 d 7.00 11.00 9 11 7.00 10 72 85.8% B
33484 4 3.00 d 2.00 8.00 8 8 3.00 6 59 57.9% D-
41200 6 3.50 5.50 8.00 d 0 0 5.50 6 77 60.4% D-
42300 10 7.50 8.50 7.50 8 9 5.13 d 4 74 77.3% C+
45965 2 6.00 2.50 5.00 d 0 7 2.75 2 53 44.6% F
48219 8 10.00 9.50 7.00 d 2 7 10.00 6 81 81.7% B-
50011 10 9.50 9.50 12.00 8 d 0 9.38 8 73 86.1% B
60004 d 0 4.00 7.00 3.50 6 9 5.25 6 69 62.5% D
62584 6 7.00 6.00 d 3.00 7 6 9.88 6 58 64.2% D
66776 8 6.00 d 0.00 1.00 4 8 9.75 10 67 66.9% D+
68619 8 10.00 10.00 d 7.00 8 10 9.13 10 90 91.8% A
70459 2 d 0.00 2.50 3.00 1 5 7.88 10 75 56.9% D-
73677 6 8.00 12.00 7.50 6 d 0 0.00 10 76 72.8% C
81087 6 5.50 d 3.50 9.50 8 7 5.13 6 73 69.6% C-
85713 10 12.00 12.00 8.50 6 10 d 4.25 10 79 90.3% A-
90996 8 8.00 5.00 10.50 7 8 d 0.00 4 77 74.1% C
91065 4 9.00 d 0.00 6.50 8 9 9.00 4 64 68.0% D+
94950 12 9.50 9.00 9.00 11 10 d 8.13 10 74 90.0% A-
98885 d 2 8.50 9.00 6.50 8 12 5.50 8 74 78.9% C+
Averages 6 6.73 5.94 7.4 6.75 7.71 6.14 7.08 69.9% 72.7%

This page last updated at 5:53 PM on Tuesday, April 29, 2008.