Demand for 17 SENC Beaches: CS/trip = $20.04

Coeff. Std.Err. t-ratio
ONE 24.2678 0.6313 38.44
Trip cost -0.0499 0.0001 -425.09
Beach Width 0.0017 0.0000 57.30
Beach Length 0.0181 0.0011 17.06
Parking Spaces 0.0006 0.0000 144.90
Beach Access 0.0095 0.0002 57.34
INCOME 0.2644 0.0137 19.26
FEMALE 6.6915 0.7510 8.91
MARRIED -9.5551 1.0065 -9.49
NUMKIDS -0.7775 0.2259 -3.44
MINORITY -14.5549 0.5372 -27.09
AGE -0.0718 0.0204 -3.51
Alpha 53.33 3.23 16.53
Cases 1067    
Beaches 17