Descriptives

Notes
Output Created 21-FEB-2007 09:09:25
Comments
Input Active Dataset DataSet1
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 281
Missing Value Handling Definition of Missing User defined missing values are treated as missing.
Cases Used All non-missing data are used.
Syntax DESCRIPTIVES
VARIABLES=day trips house children married male white age educ income
TCOB TC
/STATISTICS=MEAN STDDEV MIN MAX .
Resources Elapsed Time 0:00:00.09

[DataSet1] 

Descriptive Statistics

N Minimum Maximum Mean Std. Deviation
day 281 1.00 1.00 1.0000 .00000
trips 281 .00 200.00 12.6014 27.23242
house 281 1.00 7.00 2.8505 1.20375
children 281 .00 5.00 .7794 1.04595
married 281 .00 1.00 .6726 .47010
male 281 .00 1.00 .3808 .48645
white 281 .00 1.00 .8434 .36406
age 281 18.00 85.00 43.9217 15.61276
educ 281 10.00 18.00 12.9573 2.05590
income 281 10.00 100.00 56.3345 26.56021
TCOB 281 64.94 401.02 197.9049 59.33793
TC 281 2.42 214.67 66.0124 59.54584
Valid N (listwise) 281