
| Description | Command | Formula |
| Linear regression | LinR | y = a + b x |
| Logarithmic regression | LnR | y = a + b ln(x) |
| Exponential regression | ExpR | y = a bx |
| Power regression | PwrR | y = a xb |
| Sinusoidal regression | SinR | y = a sin(b x + c) + d |
| Logistic regression | LgstR | y = a (1 + b ec x)-1 + d |
| Quadratic regression | P2Reg | y = a x2 + b x + c |
| Cubic regression | P3Reg | y = a x3 + b x2 + c x + d |
| Quartic regression | P4Reg | y = a x4 + b x3 + c x2 + d x + e |
| a | 3 | 4 | 5 | 6 |
| S | 105 | 117 | 141 | 152 |
| Year (since 1990) | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Sales ($ million) | 144.5 | 229.9 | 210.7 | 258.4 | 350.2 | 354.0 | 452.9 |
Last modified: Tue Sep 11 2001