| Day 1 (Budget = $5) | Day 2 (Budget = $5) | Day 3 (Budget = $8) | |||||||
| Price | Quantity | Market Quantity | Price | Quantity | Market Quantity | Price | Quantity | Market Quantity | |
| Good A | $1 | $1 | $1 | ||||||
| Good B | $1 | $2 | $1 | ||||||
| Good C | $1 | $1 | $1 | ||||||
| Good D | $1 | $1 | $1 | ||||||
Good B
| Price | |||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||
| 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | Quantity | |||||||||||||||||||||||||||||||
Good A
| Price | |||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||
| 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | Quantity | |||||||||||||||||||||||||||||||