Instructor:
John Whitehead
e-mail: [email protected]
Multiple Choice Key
|
|
Exam #1 Results (Sorted Descending)
MC | SA | TOTAL | LETTER |
46 | 50 | 96 | A |
46 | 50 | 92 | A |
46 | 48 | 92 | A- |
46 | 46 | 90 | A- |
44 | 44 | 89 | B+ |
44 | 44 | 88 | B+ |
44 | 43 | 86 | B |
44 | 43 | 85 | B |
44 | 42 | 81 | B- |
42 | 41 | 81 | B- |
42 | 41 | 80 | B- |
42 | 39 | 79 | C+ |
40 | 37 | 79 | C+ |
40 | 37 | 79 | C+ |
38 | 37 | 79 | C+ |
38 | 35 | 73 | C |
38 | 35 | 73 | C |
36 | 33 | 67 | D |
36 | 28 | 66 | D |
34 | 28 | 64 | D |
32 | 27 | 64 | D |
30 | 27 | 57 | F |
28 | 21 | 53 | F |
26 | 20 | 49 | F |
39.42 | 37.33 | 76.75 |
EXAM #2 - EXAM #1
13 | 12 | 6 | 5 | 5 | 4 | 3 | 1 | 0 | -3 | -5 | -6 | -6 | -7 | -7 | -8 | -9 | -9 | -10 | -11 | -15 | -19 | -31 | -37 |
CURRENT GRADES