Search by profession, program name, delivery method or discipline to find the program that fits you. Search results will automatically filter as you type.
Online Only
No on-campus option available.
Online Option
Online and on-campus options.
Hickory Option
On-campus instruction at the App State Hickory campus.*
*Degree completion may require that some courses be completed on the Boone campus or online.
Search
| Program Name | Department / Program | Discipline (Discipline info) | Keywords |
|---|---|---|---|
| Accounting | Business | ||
| Communication | Communication and Writing, Business | ||
| Interdisciplinary Studies | Arts and Culture, Humanities | ||
| Rehabilitation Sciences | Humanities | ||
| College of Arts and Sciences | Life Sciences | ||
| Anthropology | Social Sciences | ||
| Appalachian Studies | Arts and Culture, Humanities, Social Sciences | ||
| Appalachian Studies | Arts and Culture, Humanities, Social Sciences | ||
| Applied Design | Design, Sustainability | ||
| Languages, Literatures and Cultures | Languages, Arts and Culture, Humanities, Global Studies | ||
| Art | Arts and Culture, Humanities | ||
| Art | Arts and Culture, Leadership | ||
| Physics and Astronomy | Physical Sciences | ||
| College of Arts and Sciences | Physical Sciences, Environmental/Natural Resources, Sustainability | ||
| Economics | Social Sciences, Mathematics/Statistics | ||
| Biology | Life Sciences, Physical Sciences | ||
| Sustainable Technology and the Built Environment | Sustainability, Design, Technology | ||
| Walker College of Business | Business, Mathematics/Statistics | ||
| Chemistry and Fermentation Sciences | Physical Sciences | ||
| Child Development, Literacy and Special Education | Social Sciences | ||
| Languages, Literatures and Cultures | Languages, Humanities, Arts and Culture, Global Studies | ||
| Languages, Literatures and Cultures | Humanities, Arts and Culture | ||
| Communication | Communication and Writing, Business | ||
| Rehabilitation Sciences | Social Sciences | ||
| Geography and Planning | Social Sciences, Human Services, Environmental/Natural Resources | ||
| Computer Information Systems | Technology | ||
| Computer Science | Technology | ||
| Interdisciplinary Studies | Arts and Culture | ||
| Government and Justice Studies | Social Sciences, Human Services | ||
| Computer Information Systems | Technology | ||
| Theatre and Dance | Arts and Culture | ||
| Marketing and Supply Chain Management | Business | ||
| Interdisciplinary Studies | Humanities, Technology | ||
| Economics | Social Sciences | ||
| Finance, Banking and Insurance | Human Services, Business | ||
| English | Humanities | ||
| Anthropology | Life Sciences, Social Sciences | ||
| Interdisciplinary Studies | Humanities, Social Sciences | ||
| Media, Career Studies and Leadership Development | Social Sciences | ||
| Chemistry and Fermentation Sciences | Physical Sciences | ||
| English | Humanities, Arts and Culture, Communication and Writing | ||
| Finance, Banking and Insurance | Business | ||
| Languages, Literatures and Cultures | Languages, Humanities, Arts and Culture, Global Studies | ||
| Interdisciplinary Studies | Social Sciences, Humanities | ||
| Walker College of Business | Business | ||
| Geography and Planning | Physical Sciences, Environmental/Natural Resources, Social Sciences | ||
| Geological and Environmental Sciences | Physical Sciences, Environmental/Natural Resources | ||
| Languages, Literatures and Cultures | Languages, Humanities, Arts and Culture, Global Studies | ||
| Interdisciplinary Studies | Humanities | ||
| Interdisciplinary Studies | Humanities, Global Studies, Arts and Culture | ||
| Art | Design, Technology | ||
| Art | Arts and Culture, Design | ||
| Sociology | Social Sciences | ||
| Nutrition and Health Care Management | Human Services, Business, Health Sciences | health, wellness, health sciences, medicine, medical, pre-med, premed | |
| History | Humanities | ||
| Management | Business | ||
| Management | Human Services | ||
| Management | Business | ||
| Management | Business | ||
| International Business | Business, Global Studies | ||
| Languages, Literatures and Cultures | Languages, Global Studies, Arts and Culture, Humanities | ||
| Judaic, Holocaust and Peace Studies | Humanities, Global Studies, Arts and Culture | ||
| Kinesiology | Life Sciences, Recreation, Tourism and Sport | ||
| Interdisciplinary Studies | Humanities, Social Sciences | ||
| Interdisciplinary Studies | Arts and Culture, Global Studies, Humanities | ||
| Counseling, Family Therapy and Higher Education | Leadership | ||
| Interdisciplinary Studies | Humanities, Social Sciences | ||
| Marketing and Supply Chain Management | Business | ||
| Marketing and Supply Chain Management | Business | ||
| Marketing and Supply Chain Management | Business | ||
| Mathematical Sciences | Mathematics/Statistics | ||
| Media, Career Studies and Leadership Development | Education/Teaching, Arts and Culture, Humanities | ||
| College of Arts and Sciences | Humanities, Social Sciences, Life Sciences | ||
| Physics and Astronomy | Life Sciences, Pre-Professional | ||
| Medieval Studies | Humanities | ||
| Military Science and Leadership | Social Sciences, Leadership | ||
| Music | Arts and Culture | ||
| Interdisciplinary Studies | Technology, Humanities, Arts and Culture | ||
| Interdisciplinary Studies | Human Services, Humanities, Business | ||
| Nutrition and Health Care Management | Life Sciences | ||
| Media, Career Studies and Leadership Development | Leadership | ||
| Philosophy and Religion | Humanities | ||
| Philosophy and Religion | Humanities | ||
| Philosophy and Religion | Humanities, Social Sciences | ||
| Art | Arts and Culture | ||
| Physics and Astronomy | Physical Sciences | ||
| Physics and Astronomy | Physical Sciences, Education/Teaching | ||
| Government and Justice Studies | Social Sciences | ||
| Psychology | Social Sciences | ||
| Public Health | Human Services, Health Sciences | health, wellness, health sciences, medicine, medical, pre-med, premed | |
| Recreation Management and Physical Education | Recreation, Tourism and Sport | ||
| Philosophy and Religion | Humanities | ||
| Sustainable Technology and the Built Environment | Technology, Sustainability, Design | ||
| English | Humanities, Communication and Writing | ||
| Finance, Banking and Insurance | Business | ||
| Languages, Literatures and Cultures | Languages, Humanities, Global Studies, Arts and Culture | ||
| Social Work | Human Services | ||
| Sociology | Social Sciences | ||
| Theatre and Dance | Sustainability, Social Sciences | ||
| College of Arts and Sciences | Humanities, Arts and Culture | ||
| Languages, Literatures and Cultures | Languages, Humanities, Arts and Culture, Global Studies | ||
| Languages, Literatures and Cultures | Languages, Human Services, Health Sciences, Humanities | health, wellness, health sciences, medicine, medical, pre-med, premed | |
| Child Development, Literacy and Special Education | Education/Teaching | ||
| Recreation Management and Physical Education | Recreation, Tourism and Sport | ||
| Mathematical Sciences | Mathematics/Statistics | ||
| Art | Arts and Culture, Design | ||
| Marketing and Supply Chain Management | Business | ||
| Management | Business, Sustainability | ||
| Sustainable Development | Environmental/Natural Resources, Sustainability, Social Sciences, Human Services, Global Studies | ||
| Learning, Teaching and Curriculum | Education/Teaching, Arts and Culture | ||
| Languages, Literatures and Cultures | Human Services, Education/Teaching, Humanities | ||
| Theatre and Dance | Arts and Culture |
